Home

2009 saw Coach Lutz become the coach with the most wins in the state of Ohio with a ninth week victory against Nelsonville York. His career record, at the end of the 2009 season, is 364-85-4. This includes his 20-8-1 record at Ironton-St where he began his head coaching career

Ironton Coaches Records

Coach Years Won Lost Tie Pct. Games Years
Bob Lutz *(Info)* 1972-2005 - 2007-Current  344 77 4 81.7* 413  37
Merrill Triplett 2006  6 5 - 55 11 1
Charlton 'Shorty' Davies 1922-24, 27-31,43-52 82 58 12 53.9 152 18
Richard 'Dick' Gallagher 1933-1939 47 12 8 70.1 67 7
Bob Bruney 1966-1971 29 29 2 48.3 60 6
Charlie Kautz 1956-1960 26 19 1 56.5 46 5
Marshall McCuen 1940-1942 15 9 1 60.0 25 3
James J. 'Bear' Mains II 1953-1955 13 11 2 53.8 26 3
James Patton 1964-1965 1 18 0 5.5 19 2
Carl White 1961-1963 12 15 2 41.3 29 3
Sonny Winters 1925-1926 8 8 1 50.0 17 2
Hall 1920-1921 7 8 2 44.1 17 2
Bill Brooks 1919 1 7 1 11.1 9 1
Vic Maver 1932 0 8 1 00.0 9 1
Nick McMahon Jr. 1917 4 2 1 64.3 7 1
Alonzo F. Hixon 1916 7 1 0 87.5 8 1
Charles F. Ross 1914-1915 3 4 4 45.5 11 2
A.B. Cory 1912-1913 9 1 1 86.4 11 2
J.Boyd Davis 1909-1911 6 15 0 28.6 21 3
Emerson L. Marting 1907 - (?) 0 2 - 00.0 2 1 (?)
NO COACH 1902, 1903, 1905, 1906, 1908 1 5 1 11.1 9 6
Totals     621 314 44 66.417* 979  107**
* excludes ties 314
 **No Team 1904,1918