Home

On September 14 2007 Ironton defeated Jackson to give Ironton it's 600th school victory. This number puts Ironton in the top 120 wins list nationally!

Top Programs In Wins At Beginning Of 2007 School Year *(footnote)

Rankings National/State School Wins

Percent (Wins-Loss-Ties)

2 1 Massillon 774 .7025 (751-306-42)
6 2 Canton McKinley 751 .7640 (774-227-35)
31 3 Steubenville 678 .6902 (678-295-34)
46 4 Fostoria 652 .6230 (652-385-48 )
62 5 Warren G. Harding 629 .6140 (629-386-51)
66 6 Sandusky 628 .6445 (628-337-42)
67 7 Bellaire 627 .6648 (627-303-53)
81 8 Martin's Ferry 617 .6455 (617-331-35)
82  9 Piqua 616 .6190 (616-370-48 )
87  10 Hamilton 612 .5693 (612-460-25)
105 11 Troy 601 .6224 (601-356-44
111 12 Ironton 598 .6568 (598-302-44)

 

Most Coaching Wins Through The 2006 Season (Ironton Coaches)

Ranking Record Coach/School
360-117-8 Terry Malone, Hamilton Badin - Retired
2 346-75-5 Bob Lutz, Ironton, Ironton St. Joe - Active - Ironton
3 325-93-4 Al Hetrick, Versailles, OH - Retired - Versailles
4 323-100-14 Pat Mancuso, Leetonia, Cincinnati Princeton - Retired

 

* list acquired from TexasHSFootball.com

free web site hit counter

Home