![]()
2000 - 2007 |
|
|
2000-2007 Ironton Record 70 - 23 75.3% |
|
|
Regular Season Record |
62 - 17 78.5% |
|
Playoff Record |
8 - 7 53.33% |
Scoring at end of 2007 |
|
| Regular Season | |
| Ironton 2452 | Opponents 1133 |
| Total Season | |
| Ironton 2572 2803 | Opponents 1398 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2001 | Bob Lutz | 11-1 |
| Ironton | Opp | |
| Wheelersburg (H) | 42 | 0 |
| South Point (H) | 60 | 0 |
| Gallipolis (A) | 27 | 7 |
| Campbell Co. KY (H) | 28 | 10 |
| Ashland (A) | 45 | 7 |
| Portsmouth (H) | 16 | 15 |
| Coal Grove (A) | 49 | 0 |
| Dayton Dunbar (H) | 43 | 8 |
| Belfry (A) | 27 | 17 |
| Columbus St. Francis DeSales (A) | 20 | 10 |
|
Totals Regular Season |
357 | 74 |
| PLAYOFFS | ||
| Portsmouth West (H) Regional Quarter-Final - Tank Stadium | 41 | 12 |
| Portsmouth (H) (FOOTNOTE #1) Regional Semi-Final - Tank Stadium | 27 | 35 |
| Totals | 425 | 121 |
| 2002 | Bob Lutz | 8-3 |
| Ironton | Opp | |
| Wheelersburg (A) | 24 | 9 |
| South Point (A) | 54 | 7 |
| Gallipolis (H) | 17 | 12 |
| Portsmouth (A) | 7 | 25 |
| Campbell County - Ky (A) | 28 | 0 |
| Ashland Paul Blazer (H) | 53 | 18 |
| Covington Holmes (H) | 39 | 14 |
| OPEN DATE | 43 | 8 |
| Columbus St. Francis De Sales (H) | 14 | 21 |
| Belfry - Ky (H) | 42 | 28 |
| Totals Regular Season | 321 | 142 |
| Playoffs | ||
| Lancaster Fairfield Union (A) Regional Quarter-Final - At Lancaster Fairfield Union Falcon Stadium | 14 | 13 |
| Portsmouth (N) Regional Semi-Final Peden Stadium Athens | 20 | 35 |
| Totals | 312 | 182 |
| 2003 | Bob Lutz | 10-2 |
| Ironton | Opp | |
| Wheelersburg (H) | 22 | 10 |
| South Point (H) | 60 | 0 |
| Gallipolis (A) | 20 | 7 |
| Portsmouth (H) | 24 | 12 |
| Boyd County - Ky (A) | 42 | 7 |
| Ashland Paul Blazer (A) | 35 | 0 |
| Portsmouth West (A) | 41 | 10 |
| Pickerington North (H) | 48 | 0 |
| Columbus St. Francis DeSales (A) | 0 | 40 |
| Belfry - Kentucky (A) | 28 | 0 |
| Totals Regular Season | 320 | 86 |
| Playoffs | ||
| Rock Hill (H) Regional Quarter-Final - Tank Stadium - Ironton | 48 | 7 |
| Bellaire (N) (OT) Regional Semi-Final - Sulsberger Stadium Zanesville | 14 | 20 |
| Totals | 382 | 113 |
| 2004 | Bob Lutz | 10 - 2 |
| Ironton | Opp | |
| Wheelersburg (A) | 21 | 0 |
| South Point (A) | 56 | 6 |
| Gallia Academy(H) | 30 | 0 |
| Boyd County(H) | 56 | 7 |
| Ashland (H) | 34 | 7 |
| Lawrence County (A) | 41 | 6 |
| Portsmouth West (H) | 42 | 7 |
| Portsmouth (A) | 8 | 0 |
| Belfry (H) | 31 | 10 |
| Desales (A) | 14 | 17 |
| Totals Regular Season | 333 | 60 |
| Playoffs | ||
| Westfall - (H) Regional Quarter-Final - Tank Stadium-Ironton | 41 | 21 |
| New Albany (N) Regional Semi-Final - Peden Stadium - Athens | 0 | 10 |
| Totals | 374 | 91 |
| 2005 | Bob Lutz | 10 -3 |
| Ironton | Opp | |
| Wheelersburg (A) * Footnote 2 | 7 | 6 |
| South Point (A) | 62 | 7 |
| Gallia Academy | 40 | 21 |
| Jackson | 7 | 17 |
| Ashland | 27 | 26 |
| Lawrence County | 37 | 0 |
| Portsmouth West | 27 | 13 |
| Portsmouth | 54 | 27 |
| Belfry | 33 | 21 |
| Desales | 16 | 24 |
| Totals Regular Season | 310 | 162 |
|
Playoffs |
||
| Rock Hill (H) Regional Quarter-Final - Tank Stadium - Ironton | 28 | 14 |
| Westfall (N) - Regional Semi-Final Holzer Field - Jackson | 21 | 7 |
| Bellaire (N) - Regional Final - Peden Stadium - Athens (3 -OT) | 28 | 34 |
| Totals | 387 | 217 |
| 2006 | Merrill Triplett | 6 - 5 |
| Ironton | Opp | |
| Wheelersburg (A) | 24 | 21 |
| Olentangy Liberty (A) | 14 | 20 |
| St Thomas More (Ontario) | 27 | 7 |
| Jackson | 48 | 20 |
| Chillicothe | 14 | 47 |
| Marietta | 28 | 20 |
| Gallia Academy | 7 | 14 |
| Portsmouth | 49 | 42 |
| Zanesville | 48 | 7 |
| Logan | 0 | 7 |
| Totals Regular Season | 259 | 205 |
| Westfall (Playoffs - Westfall) | 35 | 42 |
| Totals | 294 | 247 |
| 2007 | Bob Lutz | 5 - 5 |
| Ironton | Opp | |
| Wheelersburg | 6 | 39 |
| Olentangy Liberty | 0 | 59 |
| Ashland (A) | 27 | 7 |
| Jackson (A) (Tigers 600th All Time Win) | (OT) 20 | 14 |
| Chillicothe | 34 | 9 |
| Marietta (A) | 61 | 20 |
| Gallia Academy (A) | 29 | 26 |
| Portsmouth | 18 | 41 |
| Zanesville | 22 | 45 |
| Logan (A) | 14 | 53 |
| Totals | 231 | 313 |
|
|||||
| Ironton | Opp | ||||
| Wheelersburg (A) | 22 | 23 | |||
| Our Lady Of Mt Carmel (CA) | - | - | |||
| Gallia Academy | - | - | |||
| Ashland | - | - | |||
| Logan | - | - | |||
| Chillicothe | - | - | |||
| Jackson | - | - | |||
| Portsmouth | - | - | |||
| Nelsonville York | - | - | |||
| Warren | - | - | |||