![]()
|
1990's |
|
|
1990's Ironton Record 87 -31 74% |
|
|
Regular Season Record |
73-23 76% |
|
Playoff Record |
14-8 64% |
|
Scoring |
|
|
Regular Season |
|
| Ironton 2934 | Opponents 1173 |
|
Total Season |
|
| Ironton 3485 | Opponents 1501 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1991 | Bob Lutz | 10-2 |
| Ironton | Opp | |
| Portsmouth West (A) | 42 | 7 |
| Russell Kentucky (H) | 54 | 14 |
| Ashland KY (A) | 32 | 6 |
| Boyd County KY (A) | 46 | 6 |
| Dunbar WV (H) | 35 | 0 |
| Huntington High WV (A) | 48 | 6 |
| Portsmouth (H) | 19 | 20 |
| Greenup Co. KY (A) | 49 | 13 |
| Huntington East WV (A) | 40 | 0 |
| Waverly (H) | 63 | 7 |
| Regular Season Totals | 428 | 79 |
| PLAYOFFS | ||
| South Point (At Portsmouth) Regional Semi-Final - Spartan Stadium - Portsmouth | 50 | 6 |
| Columbus DeSales (at Lancaster) 2 OT Regional Final - Fulton Field - Lancaster | 27 | 28 |
| Final Season Totals | 505 | 113 |
| 1992 | Bob Lutz | 13-1 |
| Ironton | Opp | |
| Russell KY (A) | 36 | 0 |
| Ashland KY (H) | 22 | 14 |
| DuPont WV (A) | 29 | 6 |
| Huntington WV (H) | 56 | 14 |
| Portsmouth (A) | 20 | 14 |
| Greenup Co. KY (H) | 42 | 0 |
| Huntington East WV (A) | 62 | 7 |
| River Valley (H) | 48 | 18 |
| Portsmouth West (H) | 64 | 0 |
|
Regular Season Totals |
379 | 73 |
|
PLAYOFFS |
||
| Nelsonville-York (N)- Regional Semi-Final Spartan Stadium - Portsmouth | 14 | 0 |
| Sheridan Regional Final (N) - Spartan Stadium - Portsmouth | 49 | 12 |
| Germantown Valley View (N) State Semi-Finals - Dublin | 23 | 0 |
| Mentor Lake Catholic (N) State Final - Paul Brown Stadium - Massillon | 7 | 31 |
| Final Season Totals | 472 | 116 |
| 1993 | Bob Lutz | 13-1 |
| Ironton | Opp | |
| Archbishop Carroll, D.C. | 19 | 14 |
| Ashland KY (A) | 42 | 14 |
| Toledo Start (H) | 43 | 8 |
| Dayton Belmont (H) | 56 | 0 |
| Huntington High WV (H) | 31 | 0 |
| Portsmouth (H) | 41 | 12 |
| Belfry KY (A) | 47 | 14 |
| River Valley (H) | 67 | 0 |
| C.A.P.E. (H) | 21 | 15 |
| Cincinnati Mt. Healthy (A) | 27 | 6 |
|
Regular Season Totals |
394 | 83 |
| PLAYOFFS | ||
| Fairland (N) Regional Semi-Final - Spartan Stadium - Portsmouth | 28 | 6 |
| Vinton County (N) OT Regional Final - Spartan Stadium - Portsmouth | 27 | 21 |
| Germantown Valley View (N) State Semi-Final - Welcome Stadium - Dayton | 29 | 9 |
| Wauseon (N) State Final - Paul Brown Tiger Stadium - Massillon | 10 | 13 |
| Final Season Totals | 488 | 132 |
| 1994 | Bob Lutz | 8-2 |
| Ironton | Opp | |
| South Point (A) | 43 | 7 |
| Ashland KY (H) | 49 | 7 |
| Dayton Belmont (A) | 57 | 8 |
| Wheelersburg (A) | 14 | 7 |
| Olentangy (H) | 13 | 22 |
| Portsmouth (A) | 45 | 6 |
| Belfry KY (H) | 36 | 14 |
| Waverly (A) | 24 | 3 |
| Cincinnati Mt. Healthy (H) | 36 | 8 |
|
Regular Season Totals |
317 | 82 |
| PLAYOFFS | ||
| Columbus DeSales (N) Regional Semi-Final Fulton Field Lancaster | 0 | 13 |
| Final Season Totals | 317 | 95 |
| 1995 | Bob Lutz | 10-3 |
| Ironton | Opp | |
| South Point (H) | 30 | 8 |
| Ashland KY (A) | 37 | 6 |
| Chillicothe (H) | 12 | 7 |
| Wheelersburg (H) | 36 | 12 |
| Dayton Dunbar (A) | 6 | 12 |
| Portsmouth (H) | 41 | 14 |
| Belfry KY (A) | 26 | 16 |
| Waverly (H) | 57 | 7 |
| Bellaire (A) | 7 | 41 |
| Jackson (H) | 42 | 21 |
|
Regular Season Totals |
294 | 144 |
| PLAYOFFS | ||
| Wheelersburg (N) Regional Semi-Final - Spartan Stadium - Portsmouth | 41 | 8 |
| Rock Hill (N) Regional Final - Spartan Stadium - Portsmouth | 21 | 0 |
| Versailles (N) State Semi-Final Welcome Stadium - Dayton | 14 | 15 |
| Final Season Totals | 370 | 167 |
| 1996 | Bob Lutz | 3-7 |
| Ironton | Opp | |
| Ashland KY (H) | 21 | 6 |
| Linsly Academy WV | 0 | 21 |
| Chillicothe (A) | 14 | 18 |
| Wheelersburg (A) | 6 | 34 |
| Dayton Dunbar (H) | 15 | 18 |
| Portsmouth (A) | 28 | 41 |
| Cabell Midland WV (A) | 32 | 0 |
| Belfry KY (A) | 19 | 18 |
| Bellaire (H) | 0 | 33 |
| Montgomery Co. KY (H) | 26 | 51 |
| Regular Season Totals | 161 | 240 |
| 1997 | Bob Lutz | 5-5 |
| Ironton | Opp | |
| Ryle KY (A) | 22 | 43 |
| Columbus Beechcroft (H) | 13 | 20 |
| Gallipolis (A) | 15 | 14 |
| Wheelersburg (H) | 10 | 7 |
| Ashland (A) | 42 | 41 |
| Portsmouth (H) | 16 | 30 |
| Cabell Midland WV (A) | 28 | 35 |
| Belfry KY (A) | 10 | 9 |
| Portsmouth (A) | 6 | 3 |
| Columbus Watterson (H) | 17 | 24 |
| Regular Season Totals | 179 | 226 |
| 1998 | Bob Lutz | 6-3 |
| Ironton | Opp | |
| Wheelersburg (A) | 0 | 21 |
| South Point (A) | 28 | 0 |
| Gallipolis (H) | 40 | 0 |
| Ashland KY (H) | 39 | 6 |
| Portsmouth (A) | 20 | 12 |
| Belfry KY (H) | 36 | 15 |
| Columbus South (H) | 54 | 22 |
| Columbus Watterson (A) | 21 | 27 |
|
Regular Season Totals |
238 | 103 |
| PLAYOFFS | ||
| Valley View (N) Regional Semi-Final Washington Court House - Gardner Park | 20 | 50 |
| Final Season Totals | 258 | 153 |
| 1999 | Bob Lutz | 10-4 |
| Ironton | Opp | |
| Wheelersburg (H) | 7 | 10 |
| South Point (H) | 71 | 6 |
| Gallipolis | 44 | 6 |
| Dayton Belmont | 63 | 0 |
| Ashland KY (A) | 64 | 6 |
| Portsmouth (H) | 21 | 12 |
| Columbus South (H) | 42 | 0 |
| Belfry KY (A) | 14 | 17 |
| Columbus DeSales (H) | 13 | 27 |
| Regular Season Totals | 299 | 84 |
|
PLAYOFFS |
||
| Cincinnati Wyoming (A) Regional Quarter-Final - Cincinnati Wyoming Bob Lewis Stadium | 28 | 14 |
| Cincinnati Indian Hill (N) Regional Semi-Final - Spartan Stadium - Portsmouth | 21 | 7 |
| German Town Valley View (N) Regional Final - Princeton Viking Stadium - Cincinnati | 37 | 29 |
| Youngstown Mooney (N) State Semi-Final - Sulsberger Memorial Stadium - Zanesville | 34 | 24 |
| Sandusky Perkins (N) State Championship - Paul Brown Stadium - Massillon | 14 | 16 |
| Final Season Totals | 473 | 174 |