![]() |
![]() |
|||||
|
![]()
| Akron St. Vincent | Archbishop Carrol D.C | Ashland | Ashland Holy Family |
| Athens | Belfry | Bellaire | Boyd County |
| Akron St Vincent-St. Mary's | |||
| St. Vincent leads series 2-1 | |||
| Years | Winner | Score | |
| 1979 | Ironton (N) State Final Game @ Rubber Bowl - Akron | 7 | 6 |
| 1982 | Akron St. Mary's (N) | 21 | 14 |
| 1988 | Akron St. Mary's (N) | 14 | 12 |
| Archbishop Carroll, D.C. | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1993 | Ironton (H) | 19 | 14 |
| Ashland Paul Blazer - Ashland, Kentucky | |||
| Ironton leads series 41-28-3 | |||
| Years | Winner | Score | |
| 1919 | Ashland (A) | 28 | 3 |
| 1920 | Ironton (H) | 7 | 0 |
| 1921 | Ironton (H) | 14 | 6 |
| 1921 | Ashland (A) | 13 | 0 |
| 1922 | Ironton (A) | 13 | 12 |
| 1923 | Tie (H) | 7 | 7 |
| 1923 | Ashland (A) | 43 | 0 |
| 1924 | Ashland (H) | 19 | 16 |
| 1925 | Ashland (A) | 84 | 0 |
| 1940 | Ashland (H) | 18 | 0 |
| 1941 | Ashland (A) | 7 | 0 |
| 1942 | Ashland (H) | 19 | 6 |
| 1943 | Ashland (H) | 33 | 0 |
| 1944 | Tie (H) | 7 | 7 |
| 1945 | Ironton (A) | 12 | 6 |
| 1946 | Ironton (H) | 6 | 0 |
| 1947 | Ironton (A) | 6 | 0 |
| 1948 | Ironton (H) | 18 | 12 |
| 1949 | Ashland (A) | 19 | 6 |
| 1950 | Ashland (H) | 3 | 0 |
| 1951 | Ashland (A) | 20 | 19 |
| 1952 | Ashland (H) | 37 | 12 |
| 1953 | Ashland (A) | 40 | 14 |
| 1954 | Ironton (H) | 12 | 7 |
| 1955 | Ashland (H) | 14 | 12 |
| 1956 | Ironton (H) | 19 | 14 |
| 1957 | Ironton (A) | 27 | 13 |
| 1958 | Ashland (H) | 28 | 22 |
| 1959 | Ashland (A) | 9 | 7 |
| 1960 | Ashland (H) | 20 | 8 |
| 1961 | Ironton (A) | 13 | 0 |
| 1962 | Ashland (H) | 25 | 6 |
| 1963 | Ashland (A) | 13 | 7 |
| 1964 | Ashland (H) | 14 | 12 |
| 1965 | Ironton (A) | 19 | 13 |
| 1966 | Ashland (H) | 42 | 0 |
| 1967 | Ashland (A) | 7 | 0 |
| 1968 | Tie (H) | 0 | 0 |
| 1969 | Ironton (A) | 14 | 8 |
| 1970 | Ashland (H) | 7 | 3 |
| 1971 | Ironton (A) | 28 | 19 |
| 1974 | Ashland (H) | 14 | 13 |
| 1975 | Ashland (A) | 14 | 0 |
| 1978 | Ironton (H) | 34 | 2 |
| 1979 | Ironton (A) | 6 | 0 |
| 1980 | Ironton (H) | 30 | 15 |
| 1981 | Ironton (A) | 35 | 14 |
| 1982 | Ironton (H) | 29 | 13 |
| 1983 | Ironton (A) | 26 | 19 |
| 1984 | Ironton (H) | 29 | 22 |
| 1985 | Ironton (A) | 21 | 6 |
| 1986 | Ironton (H) | 42 | 0 |
| 1987 | Ashland (A) | 20 | 19 |
| 1988 | Ironton (H) | 23 | 8 |
| 1989 | Ironton (A) | 20 | 15 |
| 1990 | Ashland (H) | 15 | 10 |
| 1991 | Ironton (A) | 32 | 6 |
| 1992 | Ironton (H) | 22 | 14 |
| 1993 | Ironton (A) | 42 | 14 |
| 1994 | Ironton (H) | 49 | 7 |
| 1995 | Ironton (A) | 37 | 6 |
| 1996 | Ironton (H) | 21 | 6 |
| 1997 | Ironton (A) | 42 | 41 |
| 1998 | Ironton (H) | 39 | 6 |
| 1999 | Ironton (A) | 64 | 6 |
| 2000 | Ironton (H) | 42 | 6 |
| 2001 | Ironton (A) | 45 | 7 |
| 2002 | Ironton (H) | 53 | 18 |
| 2003 | Ironton (A) | 35 |
0 |
| 2004 | Ironton (H) | 34 | 7 |
| 2005 | Ironton (A) | 27 | 26 |
| 2007 | Ironton (A) | 27 | 7 |
| Ashland Holy Family - Ashland, Kentucky | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1922 | Ironton (H) | 40 | 0 |
| Athens | |||
| Ironton leads series 21-6-0 | |||
| Years | Winner | Score | |
| 1923 | Ironton (A) | 52 | 6 |
| 1925 | Athens (H) | 14 | 6 |
| 1926 | Athens (A) | 31 | 0 |
| 1927 | Ironton (H) | 6 | 0 |
| 1928 | Athens (A) | 7 | 6 |
| 1929 | Ironton (H) | 19 | 0 |
| 1930 | Ironton (A) | 14 | 0 |
| 1963 | Athens (H) | 18 | 0 |
| 1964 | Athens (A) | 32 | 6 |
| 1968 | Athens (A) | 18 | 14 |
| 1969 | Ironton (H) | 13 | 12 |
| 1970 | Ironton (A) | 27 | 0 |
| 1971 | Ironton (H) | 28 | 7 |
| 1972 | Ironton (A) | 6 | 0 |
| 1973 | Ironton (H) | 14 | 6 |
| 1974 | Ironton (A) | 20 | 0 |
| 1975 | Ironton (H) | 14 | 13 |
| 1976 | Ironton (A) | 19 | 6 |
| 1977 | Ironton (H) | 23 | 0 |
| 1978 | Ironton (A) | 35 | 0 |
| 1979 | Ironton (H) | 35 | 0 |
| 1980 | Ironton (A) | 41 | 14 |
| 1981 | Ironton (H) | 49 | 20 |
| 1982 | Ironton (A) | 61 | 19 |
| 1983 | Ironton (H) | 40 | 6 |
| 1984 | Ironton (A) | 35 | 0 |
| 1985 | Ironton (H) | 32 | 12 |
| Belfry - Belfry, Kentucky | |||
| Ironton leads series 12 - 1 | |||
| Years | Winner | Score | |
| 1993 | Ironton (A) | 47 | 14 |
| 1994 | Ironton (H) | 36 | 14 |
| 1995 | Ironton (A) | 26 | 16 |
| 1996 | Ironton (H) | 19 | 18 |
| 1997 | Ironton (A) | 10 | 9 |
| 1998 | Ironton (H) | 36 | 15 |
| 1999 | Belfry (A) | 14 | 17 |
| 2000 | Ironton (H) | 55 | 7 |
| 2001 | Ironton (A) | 27 | 17 |
| 2002 | Ironton (H) | 42 | 28 |
| 2003 | Ironton (A) | 28 |
0 |
| 2004 | Ironton (H) | 31 | 10 |
| 2005 | Ironton (A) | 33 | 21 |
| Bellaire | |||
| Bellaire leads series 6-3-1 | |||
| Years | Winner | Score | |
| 1951 | Ironton (A) | 38 | 0 |
| 1952 | Bellaire (H) | 33 | 20 |
| 1953 | Bellaire (A) | 28 | 6 |
| 1954 | Tie (H) | 13 | 13 |
| 1959 | Ironton (A) | 16 | 8 |
| 1960 | Ironton (H) | 13 | 0 |
| 1995 | Bellaire (A) | 41 | 7 |
| 1996 | Bellaire (H) | 33 | 0 |
| 2003 | Bellaire (N) Zanesville (OT) | 20 | 14 |
| 2005 | Bellaire (N) Regional Final (3 - OT) | 34 | 28 |
| Boyd County - Kentucky | |||
| Ironton leads series 9-1 | |||
| Years | Winner | Score | |
| 1985 | Boyd County (A) | 15 | 13 |
| 1986 | Ironton (H) | 20 | 6 |
| 1987 | Ironton (A) | 12 | 8 |
| 1988 | Ironton (H) | 27 | 0 |
| 1989 | Ironton (A) | 32 | 0 |
| 1990 | Ironton (H) | 22 | 0 |
| 1991 | Ironton (A) | 46 | 6 |
| 1992 | Ironton (H) | 50 | 0 |
| 2003 | Ironton (A) | 42 |
7 |
| 2004 | Ironton (H) | 56 | 7 |