Home

Opponents by Series - S thru Z


Sandusky Perkins Sheridan South Point Springfield
St. Clairsville St. Edwards College St Thomas More Steubenville Central Catholic
Teays Valley  Toledo Libbey  Toledo Start Urbana
Versailles Vinton County Washington Courthouse Wauseon
Waverly Wayne Wellston Wheelersburg
Westfall Williamson Xenia Youngstown Mooney 
Zanesville

 

Sandusky Perkins
Perkins leads series 1-0
Years Winner Score
1999 Sandusky Perkins  16 14

top

Sheridan
Ironton leads series 2-1
Years Winner Score
1985 Ironton (N) 33 20
1987 Sheridan (N) 27 14
1992 Ironton (N) 49 12

top

South Point
Ironton leads series 18-3
Years Winner Score
1944 South Point (forfeit) 1 0
1945 Ironton (H) 34 0
1960 Ironton (H) 27 14
1961 Ironton (H) 15 6
1962 South Point (A) 12 6
1966 South Point (H) 20 8
1967 Ironton (H) 48 6
1967 Ironton (A) 25 0
1974 Ironton (H) 26 0
1975 Ironton (A) 8 0
1991 Ironton (N) 50 6
1994 Ironton (A) 43 7
1995 Ironton (H) 30 8
1998 Ironton (A) 28 0
1999 Ironton (H) 71 6
2000 Ironton (A) 49 8
2001 Ironton (H) 60 0
2002 Ironton (A) 54 7
2003 Ironton (H) 60 0
2004 Ironton (A) 56 6
2005 Ironton (H) 62 7

top

Springfield
Springfield leads series 4-2
Years Winner Score
1937 Springfield (A) 19 13
1938 Ironton (H) 19 0
1939 Ironton (A) 13 7
1940 Springfield (H) 14 12
1941 Springfield (A) 13 6
1942 Springfield 26 9

top

St. Clairsville
Series tied 1-1
Years Winner Score
1986 St. Clairsville 29 14
1989 Ironton (N) 27 6

top

St. Edwards College - West Virginia
Series tied 1-1-1
Years Winner Score
1919 Tie (H) 0 0
1919 St. Edwards (H) 6 0
1920 Ironton (H) 36 6

top

St. Thomas More - Ontario Canada
Series tied 1-1-1
Years Winner Score
2006   Ironton (H) 27 7

top

Steubenville Central Catholic 
Steubenville leads series 4-0 
Years Winner Score
1949 Steubenville (H) 18 6
1950 Steubenville (A) 27 24
1951 Steubenville (H) 7 6
1952 Steubenville (H) 26 6

top

Teays Valley 
Ironton leads series 1-0
Years Winner Score
1963 Ironton (A) 32 14

top

Toledo Libbey 
Ironton leads series 1-0
Years Winner Score
1988 Ironton (H) 51 0

top

Toledo Start 
Ironton leads series 1-0
Years Winner Score
1993 Ironton (H) 43 8

top

Urbana 
Ironton leads series 2-0
Years Winner Score
1982 Ironton (N) 28 20
1988 Ironton (N) 28 7

top

Versailles 
Versailles leads series 1-0
Years Winner Score
1995 Versailles (N) 15 14

top

Vinton County 
Ironton leads series 1-0
Years Winner Score
1993 Ironton (N) OT 27 21

top

Washington Courthouse 
Ironton leads series 1-0-1
Years Winner Score
1978 Ironton (H) 46 24
1979 Tie (A) 13 13

top

Wauseon 
Wauseon leads series 1-0
Years Winner Score
1993 Wauseon (N) 13 10

top

Waverly
Ironton leads series 19-0
Years Winner Score
1970 Ironton (H) 30 12
1971 Ironton (A) 14 8
1972 Ironton (H) 39 14
1973 Ironton (A) 50 8
1974 Ironton (H) 43 20
1975 Ironton (A) 6 0
1976 Ironton (H) 68 0
1977 Ironton (A) 34 14
1978 Ironton (H) 66 14
1979 Ironton (A) 22 8
1980 Ironton (H) 42 6
1981 Ironton (A) 49 15
1982 Ironton (H) 50 13
1983 Ironton (A) 49 6
1984 Ironton (H) 48 8
1990 Ironton (A) 33 0
1991 Ironton (H) 63 7
1994 Ironton (A) 24 3
1995 Ironton (H) 57 7

top

Wayne - West Virginia
Ironton leads series 4-0
Years Winner Score
1945 Ironton (H) 34 0
1945 Ironton (H) 31 0
1946 Ironton (H) 57 0
1947 Ironton (H) 40 13

top

Wellston
Ironton leads series 19-4-1
Years Winner Score
1920 Ironton (H) 39 7
1921 Wellston (A) 7 0
1925 Ironton (A) 14 0
1926 Wellston (H) 12 6
1927 Ironton (A) 33 0
1930 Ironton (H) 25 0
1933 Tie (H) 0 0
1934 Ironton (H) 18 6
1935 Ironton (H) 45 6
1964 Wellston (H) 14 6
1968 Wellston (H) 12 6
1969 Ironton (A) 34 0
1970 Ironton (H) 41 14
1971 Ironton (A) 56 12
1972 Ironton (H) 43 0
1973 Ironton (A) 27 6
1974 Ironton (H) 33 7
1975 Ironton (A) 12 6
1976 Ironton (H) 36 3
1977 Ironton (A) 40 6
1979 Ironton (A) 41 15
1980 Ironton (H) 35 13
1981 Ironton (A) 54 19

top

Wheelersburg 
Ironton leads series 13-5
Years Winner Score
1982 Ironton (H) 29 14
1983 Ironton (A) 28 14
1994 Ironton (A) 14 7
1995 Ironton (H) 36 12
1995 Ironton (N) 41 8
1996 Wheelersburg (A) 35 6
1997 Ironton (H) 10 7
1998 Wheelersburg (A) 21 0
1999 Wheelersburg (H) 10 7
2000 Ironton (A) 10 3
2001 Ironton (H) 42 0
2002 Ironton (A) 24 9
2003 Ironton (H) 22 10
2004 Ironton (A) 21 0
2005 Ironton (H) *footnote 7 6
2006 Ironton (A) 24 21
2007 Wheelersburg (H) 39 6
2008 Wheelersburg (A) 23 22

top

Westfall
Ironton leads series 2 - 1
Years Winner Score
2004 Ironton (H) 41 21
2005 Ironton (N - Jackson) 21 7
2006 Westfall (A -Westfall) 42 35

top

Williamson - West Virginia 
Ironton leads series 2-0
Years Winner Score
1943 Ironton (H) 13 0
1944 Ironton (A) 6 2

top

Xenia 
Xenia leads series 1-0
Years Winner Score
1925 Xenia (H) 26 19

top

Youngstown Mooney 
Ironton leads series 1-0
Years Winner Score
1999 Ironton (N) 34 24

top

Zanesville
Zanesville leads series 9-3
Years Winner Score
1936 Ironton (A) 40 12
1937 Ironton (A) 26 7
1958 Zanesville (H) 7 6
1959 Zanesville (A) 15 8
1962 Zanesville (H) 24 0
1963 Zanesville (A) 27 0
1964 Zanesville (H) 35 0
1965 Zanesville (A) 26 0
1966 Zanesville (H) 13 12
1967 Zanesville (H) 46 6
2006 Ironton (A) 48 7
2007 Zanesville (H) 45 22

top

*2005 Wheelersburg at Ironton game was played on a Saturday after rains from Hurricane Katrina flooded Ironton's field