![]()
Opponents By Series C
| Campbell Memorial | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1989 | Ironton (N) | 12 | 7 |
| Campbell Co. (Kentucky) | |||
| Ironton leads series 2-0 | |||
| Years | Winner | Score | |
| 2001 | Ironton (H) | 28 | 10 |
| 2002 | Ironton (A) | 28 | 0 |
| Catlettsburg - Kentucky | |||
| Ironton leads series 9-3-2 | |||
| Years | Winner | Score | |
| 1920 | Ironton (H) | 49 | 0 |
| 1921 | Catlettsburg (A) | 19 | 7 |
| 1922 | Ironton (H) | 67 | 0 |
| 1923 | Ironton (A) | 19 | 0 |
| 1925 | Tie (H) | 0 | 0 |
| 1929 | Ironton (H) | 20 | 0 |
| 1930 | Catlettsburg (H) | 7 | 6 |
| 1953 | Tie (H) | 7 | 7 |
| 1954 | Catlettsburg (A) | 13 | 0 |
| 1955 | Ironton (H) | 20 | 14 |
| 1956 | Ironton (A) | 13 | 12 |
| 1957 | Ironton (H) | 20 | 0 |
| 1958 | Ironton (A) | 33 | 7 |
| Ceredo - Kenova - West Virginia | |||
| Ironton leads series 9-1 | |||
| Years | Winner | Score | |
| 1928 | Ceredo-Kenova (H) | 14 | 12 |
| 1937 | Ironton (H) | 34 | 0 |
| 1938 | Ironton (H) | 7 | 6 |
| 1939 | Ironton (H) | 37 | 0 |
| 1940 | Ironton (H) | 34 | 0 |
| 1941 | Ironton (H) | 26 | 0 |
| 1942 | Ironton (H) | 19 | 0 |
| 1943 | Ironton (H) | 54 | 7 |
| 1955 | Ironton (A) | 40 | 6 |
| 1956 | Ironton (H) | 19 | 0 |
| Charleston High - West Virginia | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1919 | Charleston (A) | 99 | 3 |
| Chesapeake | |||
| Ironton leads series 2-0 | |||
| Years | Winner | Score | |
| 1930 | Ironton (H) | 20 | 0 |
| 1934 | Ironton (H) | 19 | 0 |
| Chillicothe | |||
| Series is tied at 14-14-4 | |||
| Years | Winner | Score | |
| 1920 | Chillicothe (A) | 25 | 7 |
| 1921 | Chillicothe (H) | 14 | 13 |
| 1931 | Chillicothe (A) | 33 | 26 |
| 1932 | Chillicothe (H) | 6 | 0 |
| 1933 | Tie (A) | 0 | 0 |
| 1936 | Ironton (H) | 25 | 0 |
| 1937 | Ironton (A) | 7 | 0 |
| 1938 | Tie (H) | 6 | 6 |
| 1939 | Chillicothe (H) | 3 | 0 |
| 1945 | Ironton (H) | 21 | 6 |
| 1946 | Ironton (H) | 19 | 6 |
| 1947 | Chillicothe (H) | 7 | 6 |
| 1948 | Ironton (A) | 26 | 7 |
| 1949 | Ironton (H) | 26 | 0 |
| 1955 | Ironton (A) | 12 | 6 |
| 1956 | Chillicothe (H) | 26 | 0 |
| 1957 | Chillicothe (A) | 32 | 6 |
| 1958 | Tie (H) | 14 | 14 |
| 1959 | Ironton (A) | 14 | 8 |
| 1960 | Chillicothe (H) | 14 | 6 |
| 1961 | Ironton (A) | 27 | 8 |
| 1962 | Ironton (H) | 20 | 7 |
| 1963 | Ironton (H) | 14 | 14 |
| 1964 | Chillicothe (A) | 52 | 6 |
| 1965 | Chillicothe (H) | 32 | 6 |
| 1966 | Chillicothe (A) | 14 | 8 |
| 1967 | Ironton (H) | 21 | 0 |
| 1995 | Ironton (H) | 12 | 7 |
| 1996 | Chillicothe (A) | 18 | 14 |
| 2006 | Chillicothe (A) | 47 | 14 |
| 2007 | Ironton (H) | 34 | 9 |
| Cincinnati Academy of Physical Education | |||
| Ironton leads series 4-2 | |||
| Years | Winner | Score | |
| 1984 | CAPE (H) | 33 | 20 |
| 1985 | CAPE (A) | 12 | 0 |
| 1986 | Ironton (H) | 21 | 14 |
| 1987 | Ironton (A) | 28 | 6 |
| 1988 | Ironton (H) 2 OT | 6 | 0 |
| 1993 | Ironton (H) | 21 | 15 |
| Cincinnati Elder | |||
| Elder leads series 1-0 | |||
| Years | Winner | Score | |
| 1957 | Cincinnati Elder (A) | 32 | 6 |
| Cincinnati Hughes | |||
| Hughes leads series 1-0 | |||
| Years | Winner | Score | |
| 1954 | Cincinnati Hughes (H) | 19 | 0 |
| Cincinnati Indian Hill | |||
| Ironton leads series 1-0 | |||
| Years | Winner] | Score | |
| 1999 | Ironton (N) | 21 | 7 |
| Cincinnati McNicholas | |||
| McNicholas leads series 2-1-1 | |||
| Years | Winner | Score | |
| 1964 | McNicholas (H) | 22 | 8 |
| 1965 | McNicholas (A) | 18 | 0 |
| 1982 | Ironton (H) | 49 | 24 |
| 1983 | Tie (A) | 14 | 14 |
| Cincinnati Reading | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1973 | Ironton (N) | 7 | 0 |
| Cincinnati Robert Taft | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1957 | Ironton (H) | 14 | 7 |
| Cincinnati Roger Bacon | |||
| Ironton leads series 2-0 | |||
| Years | Winner | Score | |
| 1940 | Ironton (H) | 14 | 6 |
| 1941 | Ironton (H) | 15 | 0 |
| Cincinnati St. Xavier | |||
| St. Xavier leads series 1-0-1 | |||
| Years | Winner | Score | |
| 1931 | St Xavier (A) | 13 | 6 |
| 1932 | Tie (H) | 13 | 13 |
| Cincinnati Woodward | |||
| Ironton leads series 2-1-0 | |||
| Years | Winner | Score | |
| 1954 | Ironton (H) | 43 | 6 |
| 1955 | Ironton (H) | 46 | 0 |
| 1960 | Cincinnati Woodward (H) | 27 | 0 |
| Cincinnati Wyoming | |||
| Series tied 1-1 | |||
| Years | Winner | Score | |
| 1975 | Cincinnati Wyoming (N) | 26 | 7 |
| 1999 | Ironton (A) | 28 | 14 |
| Cincinnati Mt. Healthy | |||
| Ironton leads series 2-0 | |||
| Years | Winner | Score | |
| 1993 | Ironton (A) | 27 | 6 |
| 1994 | Ironton (H) | 36 | 8 |
| Circleville | |||
| Ironton leads series 2-0 | |||
| Years | Winner | Score | |
| 1984 | Ironton (H) | 35 | 7 |
| 1985 | Ironton (A) | 41 | 0 |
| Cleveland Benedictine | |||
| Benedictine leads series 1-0 | |||
| Years | Winner | Score | |
| 1973 | Benedictine (N) | 38 | 13 |
| Coal Grove - Dawson Bryant | |||
| Ironton leads series 4-0 | |||
| Years | Winner | Score | |
| 1930 | Ironton (H) | 13 | 0 |
| 1987 | Ironton (H) | 38 | 16 |
| 2000 | Ironton (H) | 51 | 0 |
| 2001 | Ironton (A) | 49 | 0 |
| Columbus Aquinas | |||
| Ironton leads series 3-2 | |||
| Years | Winner | Score | |
| 1922 | Aquinas (H) | 18 | 0 |
| 1924 | Aquinas (H) | 12 | 6 |
| 1927 | Ironton (H) | 12 | 7 |
| 1928 | Ironton (H) | 26 | 7 |
| 1938 | Ironton (H) | 18 | 0 |
| Columbus Beechcroft | |||
| Beechcroft leads series 1-0 | |||
| Years | Winner | Score | |
| 1997 | Beechcroft (H) | 20 | 13 |
| Columbus Central | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1949 | Ironton (H) | 21 | 2 |
| Columbus St. Francis DeSales | |||
| DeSales leads series 9-2 | |||
| Years | Winner | Score | |
| 1972 | DeSales (H) | 7 | 0 |
| 1985 | DeSales (N) | 24 | 19 |
| 1991 | DeSales (N) 2 OT | 28 | 27 |
| 1994 | DeSales (N) | 13 | 0 |
| 1999 | DeSales (H) | 13 | 27 |
| 2000 | Ironton (H) | 28 | 21 |
| 2001 | Ironton (A) | 20 | 10 |
| 2002 | DeSales (H) | 21 | 14 |
| 2003 | DeSales(A) | 40 |
0 |
| 2004 | Desales (A) | 17 | 14 |
| 2005 | Desales (H) | 24 | 16 |
| Columbus East | |||
| East leads series 3-2 | |||
| Years | Winner | Score | |
| 1932 | East (H) | 36 | 0 |
| 1935 | Ironton (H) | 19 | 6 |
| 1948 | Ironton (H) | 25 | 7 |
| 1955 | East (H) | 26 | 0 |
| 1956 | East (H) | 13 | 7 |
| Columbus North | |||
| North leads series 3-0 | |||
| Years | Winner | Score | |
| 1942 | North (H) | 26 | 6 |
| 1946 | North (H) | 19 | 14 |
| 1947 | North (A) | 13 | 0 |
| Columbus South | |||
| Ironton leads series 4-1-1 | |||
| Years | Winner | Score | |
| 1932 | South (A) | 31 | 0 |
| 1934 | Ironton (H) | 13 | 0 |
| 1938 | Tie (H) | 7 | 7 |
| 1939 | Ironton (A) | 19 | 16 |
| 1998 | Ironton (H) | 54 | 22 |
| 1999 | Ironton (H) | 42 | 0 |
| Columbus St. Charles | |||
| St. Charles leads series 1-0-0 | |||
| Years | Winner | Score | |
| 1952 | St. Charles (H) | 26 | 6 |
| Columbus Watterson | |||
| Watterson leads series 5-1 | |||
| Years | Winner | Score | |
| 1958 | Ironton (H) | 50 | 22 |
| 1960 | Watterson (H) | 24 | 0 |
| 1961 | Watterson (H) | 30 | 6 |
| 1962 | Watterson (H) | 56 | 8 |
| 1997 | Watterson (H) | 24 | 17 |
| 1998 | Watterson (H) | 27 | 21 |
| Columbus West | |||
| Ironton leads series 1-0 | |||
| Years | Winner | Score | |
| 1942 | Ironton (H) | 12 | 0 |
| Covington Holmes | |||
| First Meeting | |||
| Years | Winner | Score | |
| 2002 | Ironton(H) | 39 | 14 |
| Coshocton | |||
| Ironton leads series 3-2 | |||
| Years | Winner | Score | |
| 1957 | Coshocton (A) | 7 | 6 |
| 1968 | Coshocton (H) | 8 | 0 |
| 1986 | Ironton (A) | 15 | 6 |
| 1987 | Ironton (N) | 20 | 0 |
| 2000 | Ironton (N) | 27 | 6 |
| Cabell Midland - West Virginia | |||
| Series tied 1-1 | |||
| Years | Winner | Score | |
| 1996 | Ironton (H) | 32 | 0 |
| 1997 | Cabell Midland | 35 | 28 |