Home

Opponent by Series - D thru I


Dayton - Kentucky Dayton Chaminade  Dayton Belmont Dayton Dunbar
Dayton Jefferson Dayton Kiser Dayton Meadowdale Dayton Steele
Dayton Stivers Dupont Elwood City Fairland
Fairborn Park Hills Fairfield Union Germantown Valley View Gallipolis
Glouster Greenup Greenup Co. Hamilton
Hamilton Badin Hamilton Catholic Hillsboro  Huntington Douglas 
Huntington East Huntington High Huntington Vinson Ironton Saint Joseph 

 

Dayton - Kentucky
Ironton leads series 3-0
Years Winner Score
1938 Ironton (H) 33 13
1939 Ironton (H) 33 0
1957 Ironton (H) 45 0

top

Dayton Chaminade 
Chaminade leads series 2-0
Years Winner Score
1947 Chaminade (H) 7 6
1948 Chaminade (A) 47 6

top

Dayton Belmont
Ironton leads series 4-0
Years Winner Score
1993 Ironton (H) 56 0
1994 Ironton (A) 57 8
1999 Ironton (H) 63 0
2000 Ironton (A) 60 8

top

Dayton Dunbar
Dunbar leads series 2-1
Years Winner Score
1995 Dayton Dunbar (A) 12 6
1996 Dayton Dunbar (H) 18 15
2001 Ironton (H) 43 8

top

Dayton Jefferson
Ironton leads series 4-0
Years Winner Score
1976 Ironton (H) 28 14
1977 Ironton (H) 33 0
1986 Ironton (A) 14 13
1987 Ironton (H) 34 8

top

 Dayton Kiser
Ironton leads series 3-0
Years Winner Score
1946 Ironton (H) 19 7
1958 Ironton (H) 26 8
1959 Ironton (H) 29 0

top

Dayton Meadowdale
Ironton leads series 1-0
Years Winner Score
1961 Ironton (H) 24 6

top

Dayton Steele
Ironton leads series 2-1-3
Years Winner Score
1931  Tie (H) 12 12
1932 Dayton Steele 62 0
1934 Ironton (H) 6 0
1935 Ironton (A) 20 6
1936 Tie (H) 7 7
1937 Tie (A) 13 13

top

Dayton Stivers
Stivers leads series 1-0-1
Years Winner Score
1927 Tie (A) 12 12
1928 Dayton Stivers (H) 14 13

top

Dupont - West Virginia
Ironton leads series 2-0
Years Winner Score
1991 Ironton (H) 35 0
1992 Ironton (A) 29 6

top

Elwood City - Pennsylvania 
Ironton leads series 1-0-1
Years Winner Score
1936 Tie (A) 0 0
1937 Ironton (H) 27 13

top

Fairland
Ironton leads series 1-0
Years Winner Score
1993 Ironton (N) 28 6

 

Lancaster Fairfield Union
Ironton leads series 1-0
Years Winner Score
2002 Ironton (A Fairfield) 14 13

top

Fairborn Park Hills 
Ironton leads series 1-0
Years Winner Score
1972 Ironton (H) 14 0

top

Germantown Valley View
Ironton leads series 3-1-0
Years Winner Score
1992 Ironton (N) 24 0
1993 Ironton (N) 29 9
1998 German Town (N) 50 20
1999 Ironton (N) 37 29

top

Gallipolis
Ironton leads series 39-13-1
Years Winner Score
1921 Gallipolis (A) 34 0
1922 Tie (H) 14 14
1923 Gallipolis (A) 13 0
1924 Ironton (H) 32 6
1925 Ironton (A) 27 6
1926 Ironton (H) 13 0
1929 Ironton (A) 31 0
1933 Ironton (H) 20 7
1934 Ironton (H) 25 7
1940 Ironton (A) 13 0
1941 Ironton (H) 26 0
1942 Ironton (A) 20 13
1950 Ironton (A) 31 21
1951 Ironton (H) 26 0
1952 Gallipolis (A) 13 0
1953 Ironton (H) 13 7
1960 Gallipolis (H) 28 20
1961 Gallipolis (A) 26 0
1962 Gallipolis (H) 14 6
1963 Ironton (A) 14 0
1965 Gallipolis (H) 12 0
1966 Gallipolis (A) 12 6
1967 Ironton (H) 29 0
1968 Gallipolis (A) 28 20
1969  Ironton (H) 29 24
1970 Gallipolis (A) 22 13
1971 Ironton (H) 38 8
1972 Ironton (A) 46 14
1973 Ironton (H) 14 7
1974 Ironton (A) 15 14
1975 Ironton (H) 29 7
1976 Gallipolis (A) 18 14
1977 Ironton (H) 24 0
1978 Ironton (A) 36 8
1979 Ironton (H) 42 20
1980 Ironton (A) 34 20
1981 Ironton (H) 42 12
1982 Ironton (A) 15 13
1983 Ironton (H) 41 12
1984 Gallipolis (A) 19 2
1985 Ironton (H) 14 12
1985 Ironton (H) 20 9
1997 Ironton (A) 15 14
1998 Ironton (H) 40 0
1999 Ironton (A) 44 6
2000 Ironton (H) 26 10
2001 Ironton (A) 27 7
2002 Ironton (H) 17 12
2003 Ironton (A) 20 7
2004 Ironton (H) 30 0
2005 Ironton (A) 40 21
2006 Gallia Academy (H) 14 7
2007 Ironton (A) 29 26

top

Glouster
Ironton leads series 5-0
Years Winner Score
1993 Ironton (H) 6 0
1934 Ironton (H) 20 0
1935 Ironton (H) 40 0
1936 Ironton (H) 39 0
1937 Ironton (H) 34 6

top

Greenup - Kentucky 
Ironton leads series 1-0
Years Winner Score
1931 Ironton (H) 37 13

top

Greenup Co. - Kentucky
Ironton leads series 8-0
Years Winner Score
1985 Ironton (A) 28 0
1986 Ironton (H) 26 14
1987 Ironton (A) 49 0
1988 Ironton (H) 43 6
1989 Ironton (A) 35 7
1990 Ironton (H) 7 6
1991 Ironton (A) 49 13
1992 Ironton (H) 42 0

top

Hamilton 
Hamilton leads series 2-0
Years Winner Score
1937 Hamilton (H) 39 7
1938 Hamilton (A) 20 0

top

Hamilton Badin 
Ironton leads series 2-0
Years Winner Score
1979 Ironton (N) 21 6
1989 Ironton (N) 14 13

top

Hamilton Catholic 
Series tied 1-1
Years Winner Score
1948 Ironton (H) 19 0
1949 Hamilton Catholic (A) 26 7

top

Hillsboro  
Ironton leads series 1-0-1
Years Winner Score
1961 Ironton (A) 35 0
1962 Tied (H) 6 6

top

Huntington Douglas 
Tie 0-0-1
Years Winner Score
1952 Tie (H) 19 19

top

Huntington East
Ironton leads series 8-1-0
Years Winner Score
1941 Huntington East (H) 40 6
1942 Ironton (A) 7 0
1943 Ironton (H) 35 6
1945 Ironton (H) 19 6
1973 Ironton (A) 20 0
1989 Ironton (H) 45 0
1990 Ironton (A) 49 0
1991 Ironton (H) 40 0
1992 Ironton (A) 62 7

top

Huntington High - West Virginia
Ironton leads series 15-8
Years Winner Score
1919 Huntington (A) 55 0
1926 Huntington (A) 33 0
1927 Huntington (H) 7 0
1931 Huntington (A) 19 0
1934 Huntington (H) 34 0
1943 Ironton (A) 18 13
1944 Huntington (H) 1 0
1945 Ironton (A) 15 12
1946 Ironton (A) 19 7
1949 Ironton (A) 24 7
1950 Ironton (H) 14 12
1952 Huntington (A) 44 6
1953 Ironton (H) 6 0
1973 Ironton (A) 35 20
1986 Ironton (H) 48 14
1987 Ironton (A) 35 0
1988 Ironton (H) 32 19
1989 Ironton (A) 37 13
1990 Ironton (H) 28 12
1991 Ironton (A) 48 6
1992 Ironton (H) 56 14
1993 Ironton (A) 31 0

top

Huntington Vinson - West Virginia
Ironton leads series 5-0
Years Winner Score
1949 Ironton (H) 19 13
1953 Ironton (A) 26 0
1954 Ironton (H) 45 6
1955 Ironton (A) 13 6
1956 Ironton (H) 19 14

top

Ironton Saint Joseph 
Ironton leads series 1-0
Years Winner Score
1926 Ironton (H) 35 6

top