Home

Opponents by Series J through O


 Jackson Kermit Lancaster Lawrence County- Ky
Linsly Academy Lexington Lafayette Licking Valley Logan
Logan - West Virginia Louisa Marietta Marion
Martin's Ferry McArthur McConnellsville Morgan McKell
Mechanicsburg Meigs Mentor Lake Catholic Miami Trace
Middleport Middletown Minnie Hicks Montgomery County
New Albany New Boston New Concord John Glenn Newark
Nelsonville - York Olentangy Olentangy Liberty Orrvile

 Jackson
Ironton leads series 31-4-6
Years Winner Score
1910 Jackson 11 0
1912 Tie  6 6
1912 Ironton  19 0
1913 Ironton 68 0
1916 Ironton 28 0
1921 Tie (H) 7 7
1922 Ironton (H) 20 0
1923 Ironton (H) 12 9
1925 Ironton (H) 35  0
1926 Ironton (A) 19 13
1927 Tie (H) 0 0
1928 Ironton (A) 25 0
1929 Tie (H) 0 0
1933 Ironton (H) 25 0
1934 Tie (A) 7 7
1935 Ironton (H) 46 0
1936 Ironton (A) 13 0
1968 Jackson (A) 29 20
1969 Jackson (H) 24 19
1970 Ironton (A) 20 18
1971 Ironton (H) 29 3
1972 Ironton (A) 28 6
1973 Ironton (H) 28 14
1974 Ironton (A) 12 6
1975 Ironton (H) 18 16
1976 Ironton (A) 32 21
1977 Ironton (H) 28 0
1978 Ironton (A) 41 8
1979 Ironton (H) 7 0
1980 Tie (A) 7 7
1981 Ironton (H) 62 14
1982 Ironton (A) 28 0
1983 Ironton (H) 28 7
1984 Ironton (A) 35 0
1985 Ironton (H) 53 0
1987 Ironton (H) 35 0
1988 Ironton (A) 57 14
1995 Ironton (H) 42 21
2005 Jackson (A) 7 17
2006 Ironton (H) 48 20
2007 Ironton (A)  (Tigers 600th All Time Win) (OT) 20 14

top

Kermit - West Virginia
Ironton leads series 2-0
Years Winner Score
1936 Ironton (H) 33 0
1937 Ironton (H) 41 0

 

Lancaster
Lancaster leads series 14-8
Years Winner Score
1929 Ironton (A) 20 12
1930 Lancaster (H) 6 0
1948 Lancaster (H) 7 6
1950 Ironton (A) 31 13
1951 Ironton (H) 13 6
1952 Lancaster (A) 28 0
1953 Lancaster (H) 26 6
1954 Lancaster (A) 33 6
1955 Ironton (H) 18 0
1956 Lancaster (H) 39 0
1057 Lancaster (H) 20 13
1958 Ironton (A) 12 6
1959 Ironton (H) 24 7
1960 Ironton (A) 12 0
1961 Lancaster (H) 28 18
1962 Lancaster (A) 26 8
1963 Lancaster (H) 12 6
1964 Lancaster (A) 30 0
1965 Lancaster (H) 35 0
1966 Lancaster (A) 22 6
1967 Lancaster (H) 14 0
1986 Ironton (A) 41 14

top

Lawrence County - Kentucky
Ironton leads series 2-0
Years Winner Score
2004 Ironton (A) 41 6
2005 Ironton (H) 35 7

top

Linsly Academy - West Virginia
Linsly leads series 1-0
Years Winner Score
1996 Linsly (H) 21 0

top

Lexington Lafayette - Kentucky
Ironton leads series 1-0
Years Winner Score
1958 Ironton (A) 26 0

top

Licking Valley
Licking Valley leads series 2-1
Years Winner Score
1988 Ironton (N) 38 10
1990 Licking Valley (N) 19 6
2000 Licking Valley (N) 10 7

 

 Logan
Ironton leads series 16-6
Years Winner Score
1927 Ironton (H) 1 0
1929 Ironton (H) 38 0
1968 Logan (A) 8 0
1969 Ironton (H) 20 0
1970 Logan (A) 14 7
1971 Logan (H) 22 19
1972 Ironton (A) 7 0
1973 Ironton (H) 22 0
1974 Ironton (A) 35 0
1975 Ironton (H) 27 7
1976 Ironton (A) 8 0
1977 Logan (H) 21 14
1979 Ironton (H) 42 6
1980 Ironton (A) 28 0
1981 Ironton (H) 40 6
1982 Ironton (A) 42 30
1983 Ironton (H) 14 7
1984 Ironton (A) 42 0
1989 Ironton (A) 44
1990 Ironton (H) 35 0
2006 Logan (H) 7 0
2007 Logan (A) 53 14

top

Logan - West Virginia
Logan leads series 3-1
Years Winner Score
1923 Logan (A) 6 0
1924 Logan (H) 12 0
1950 Ironton (H) 40 19
1951 Tie (A) 6 6
1969 Logan (A) 12 0

top

Louisa - Kentucky
Ironton leads series 1-0
Years Winner Score
1924 Ironton (H) 45 0

top

 Marietta
Ironton Leads Series 5 - 3
Years Winner Score
1930 Ironton (H) 13 0
1963 Ironton (A) 14 12
1964 Marietta (H) 42 20
1965 Marietta (A) 14 0
1966 Marietta (H) 7 0
1967 Ironton (A) 22 8
2006 Ironton (H) 28 20
2007 Ironton (A) 61 20

top

Marion
Ironton leads series 4-0
Years Winner Score
1921 Ironton (H) 13 0
1922 Ironton (H) 65 0
1922 Ironton (A) 20 13
1923 Ironton (H) 18 0

top

Martin's Ferry
Ironton leads series 1-0
Years Winner Score
2000 Ironton (H) 43 7

top

McArthur
Ironton leads series 1-0
Years Winner Score
1929 Ironton (H) 26 0

top

McConnellsville Morgan
Ironton leads series 1-0
Years Winner Score
1982 Ironton (H) 35 8

top

McKell - Kentucky
McKell leads series 1-0
Years Winner Score
1965 McKell (H) 18 6

top

Mechanicsburg
Ironton leads series 1-0
Years Winner Score
1956 Ironton (H) 48 0

top

Meigs
Ironton leads series 12-2-1
Years Winner Score
1967 Ironton (A) 8 0
1968 Tie (H) 14 14
1969 Meigs (A) 26 13
1970 Meigs (H) 8 6
1971 Ironton (A) 22 6
1972 Ironton (H) 37 0
1973 Ironton (A) 13 0
1974 Ironton (H) 44 0
1975 Ironton (A) 16 0
1976 Ironton (H) 34  6
1977 Ironton (A) 9 7
1978 Ironton (H) 35 20
1979 Meigs on strike - No Game - -
1980 Ironton (H) 29 7
1981 Ironton (A) 40 0
1982 Ironton (H) 35 0
1983 (A) - -

top

Mentor Lake Catholic
Lake leads series 1-0
Years Winner Score
1992 Lake Catholic 31 7

top

Miami Trace
Ironton leads series 2-0
Years Winner Score
1988 Ironton (A) 33 0
1989 Ironton (H) 50 18

top

Middleport
Middleport leads series 2-1
Years Winner Score
1931 Middleport (A) 6 0
1932 Middleport (H) 6 0
1935 Ironton (H) 13 0

top

Middletown
Middletown leads series 3-1
Years Winner Score
1928 Middletown (H) 20 0
1929 Middletown (A) 7 0
1939 Middletown (H) 18 7
1940 Ironton (A) 15 0

top

Minnie Hicks
Minnie Hicks leads series 1-0
Years Winner Score
1919 Minnie Hicks (H) 12 0

top

Montgomery County - Kentucky
Montgomery County leads series 1-0
Years Winner Score
1996 Montgomery County (H) 51 26

top

Nelsonville - York
Ironton leads series 3-0
Years Winner Score
1968 Ironton (H) 32 6
1969 Ironton (A) 60 0
1992 Ironton (N) 14 0

top

New Albany
New Albany leads series 1-0
Years Winner Score
2004 New Albany (Athens) 10 0

top

New Boston
Ironton leads series 10-1
Years Winner Score
1921  Ironton (H) 13 0
1927 Ironton (H) 6 0
1928 Ironton (H) 30 0
1929 Ironton (H) 22 0
1930 Ironton (H) 19 0
1933 Ironton (H) 6 0
1939 Ironton (H) 25 6
1951 Ironton (H) 47 6
1952 New Boston (A) 33 0
1970 Ironton (H) 35 0
1971 Ironton (H) 40 14

top

New Concord John Glenn
Glenn leads series 1-0
Years Winner Score
1980 John Glenn (H) 20 7

top

Newark
Newark leads series 4-2
Years Winner Score
1935 Ironton (H) 13 0
1936 Ironton (H) 21 6
1963 Newark (H) 34 18
1964 Newark (A) 67 0
1965 Newark (H) 45 6
1966 Newark (A) 28 8

top

Olentangy (Braves)
Olentangy leads series 1-0
Years Winner Score
1994 Olentangy (H) 22 13

top

Olentangy Liberty (Patriots)
Olentangy Liberty leads series 2-0
Years Winner Score
2006 Olentangy (A) 20 14
2007 Olentangy (H) 59 0

top

Orrvile
Ironton leads series 1-0
Years Winner Score
1989 Ironton (N) 28 0

top