Home

Opponents by Series - P thru R


Paintsville Paint Valley Parkersburg Pedro
Pickerington North Point Pleasant Portsmouth Portsmouth C - Catholic
Portsmouth East Portsmouth West Rio Grande College Rio Grande College B-Team
Raceland River Valley Rock Hill Russell
Ryle      

 

Paintsville - Kentucky
Paintsville leads series 2-1
Years Winner Score
1924 Paintsville (A) 19 14
1924 Paintsville (H) 46 6
1928 Ironton (H) 37 0

top

Paint Valley
Ironton leads series 1-0
Years Winner Score
1961 Ironton (H) 59 24

top

Parkersburg - West Virginia
Parkersburg leads series 1-0
Years Winner Score
1928 Parkersburg 12 7

top

Pedro
Ironton leads series 3-1
Years Winner Score
1925 Ironton (H) 54 9
1932 Pedro (H) 8 0
1933 Ironton (H) 25 0
1936 Ironton (H) 32 6

top

Pickerington North
Ironton leads series 1-0
Years Winner Score
2003 Ironton (H) 48 0

top

Point Pleasant - West Virginia
Ironton leads series 2-0
Years Winner Score
1959 Ironton (H) 41 14
1960 Ironton (A) 6 0

top

Portsmouth
Portsmouth leads series 54-51-8
Years Winner Score
1902 Portsmouth (A) 15 5
1903 Ironton (H) 10 0
1903 Tie (A) 5 5
1906 Portsmouth (H) 11 0
1906 Portsmouth (A) 23 0
1907 Portsmouth (H) 18 0
1907 Portsmouth (A) 71 0
1908 Portsmouth (A) 40 0
1909 Portsmouth (A) 30 0
1909 Portsmouth (H) 34 0
1910 Portsmouth (A) 24 0
1910 Portsmouth (H) 19 0
1911 Portsmouth (A) 6 3
1911 Ironton (H) 6 0
1914 Tie (H) 6 6
1914 Portsmouth (A) 13 0
1915 Ironton (H) 27 7
1915 Tie (A) 12 12
1916 Ironton (A) 23 6
1916 Ironton (H) 45 0
1917 Ironton (H) 27 0
1917 Portsmouth (A) 7 6
1919 Portsmouth (H) 21 0
1919 Portsmouth (A) 61 0
1920 Tie (H) 2 2
1921 Portsmouth (A) 7 0
1922 Ironton (A) 22 12
1923 Portsmouth (H) 26 6
1924 Tie (A)  0 0
1925 Portsmouth (H) 20 6
1926 Portsmouth (A) 47 0
1927 Ironton (H) 12 6
1928 Portsmouth (A) 26 6
1929 Portsmouth (H) 14 0
1930 Ironton (A) 13 6
1931 Portsmouth (H) 32 12
1932 Portsmouth (A) 65 0
1933 Portsmouth (H) 20 0
1934 Ironton (A) 14 7
1935 Ironton (H) 21 0
1936 Portsmouth (A) 14 12
1937 Portsmouth (H) 6 0
1938 Portsmouth (A) 20 6
1939 Portsmouth (H) 48 0
1940 Tie (A) 0 0
1941 Ironton (H) 19 12
1942 Portsmouth (A) 19 0
1943 Ironton (H) 26 8
1944 Tie (A) 6 6
1945 Portsmouth (H) 18 12
1946 Ironton (A) 25 13
1947 Portsmouth (H) 19 6
1948 Ironton (A) 27 13
1949 Portsmouth (H) 27 0
1950 Portsmouth (A) 41 6
1951 Ironton (H) 27 6
1952 Portsmouth (A) 41 7
1953 Portsmouth (H) 44 0
1955 Ironton (H) 19 14
1956 Portsmouth (A) 20 19
1957 Portsmouth (H) 13 6
1958 Ironton (A) 12 6
1959 Ironton (H) 42 22
1960 Portsmouth (A) 20 0
1961 Ironton (H) 41 0
1962 Ironton (A) 34 8
1963 Portsmouth (H) 28 20
1965 Portsmouth (A) 20 0
1966 Portsmouth (H) 31 0
1967 Portsmouth (H) 26 0
1968 Portsmouth (A) 56 14
1969 Ironton (H) 26 6
1970 Portsmouth (A) 22 15
1971 Ironton (H) 27 0
1972 Portsmouth (A) 12 7
1973 Ironton (H) 23 6
1974 Tie (A) 13 13
1975 Ironton (H) 13 12
1976 Ironton (A) 22 14
1977 Ironton (H) 20 8
1978 Ironton (A) 29 0
1979 Ironton (H) 22 18
1980 Ironton (A) 13 9
1981 Ironton (H) 28 8
1982 Ironton (A) 40 0
1983 Ironton (H) 32 0
1984 Portsmouth (A) 19 10
1985 Ironton (H) 49 0
1986 Ironton (A) 27 0
1987 Ironton (H) 24 7
1988 Ironton (A) 18 6
1989 Ironton (H) 36 6
1990 Ironton (A) 20 12
1991 Portsmouth (H) 19 18
1992 Ironton (A) OT 20 14
1993 Ironton (H) 41 12
1994 Ironton (A) 45 6
1995 Ironton (H) 41 14
1996 Portsmouth (A) 41 28
1997 Portsmouth (H) 30 16
1997 Ironton (A) 6 3
1998 Ironton (A) 20 12
1999 Ironton (H) 21 12
2000 Portsmouth (A) 28 0
2001 Ironton (H) 16 15
2001 Portsmouth (H) 35 28
2002 Portsmouth (A) 25 7
2002 Portsmouth (N) Playoffs 35 20
2003 Ironton (H) 24 12
2004 Ironton (A) 8 0
2005 Ironton (H) 54 27
2006 Ironton (A) 49 42
2007 Portsmouth (H) 41 18

top

Portsmouth Central Catholic
Ironton leads series 2-0
Years Winner Score
1936 Ironton (H) 34 6
1937 Ironton (H) 27 0

top

Portsmouth East
Series tied 1-1
Years Winner Score
1939 Ironton (H) 14 0
1944 Portsmouth East (H) 1 0

top

Portsmouth West
Ironton leads series 9-1
Years Winner Score
1988 Ironton (H) 30 8
1989 Ironton (A) 20 7
1990 West (H) 14 0
1990 Ironton (N) 41 7
1991 Ironton (A) 42 7
1992 Ironton (H) 64 0
2001 Ironton (H)  41 12
2003 Ironton (A) 41 10
2004 Ironton (H) 42 7
2005 Ironton (A) 27 13

top

Raceland - Kentucky
Ironton leads series 2-0
Years Winner Score
1950 Ironton (H) 18 0
1966 Ironton (H) 24 18

top

Rio Grande College
Series tied 1-1-0
Years Winner Score
1919 Ironton (H) 12 6
1920 Rio Grande (A) 58 7

top

Rio Grande College B-Team
Ironton leads series 1-0
Years Winner Score
1931 Ironton (H) 20 0

top

River Valley
Ironton leads series 2-0
Years Winner Score
1992 Ironton (H) 48 14
1993 Ironton (H) 67 0

top

Rock Hill
Ironton leads series 3-0
Years Winner Score
1995 Ironton (N) 21 0
2003 Ironton (H) 48 7
2005 Ironton (H) 28 14

top

Russell - Kentucky
Ironton leads series 20-3-1
Years Winner Score
1926 Ironton (H) 39 0
1931 Tie (H) 6 6
1932 Russell (H) 34 7
1933 Russell (H) 14 6
1934 Ironton (H) 33 0
1935 Ironton (H) 47 6
1940 Ironton (H) 6 0
1941 Ironton (H) 32 6
1942 Ironton (H) 39 0
1943 Ironton (H) 46 0
1959 Ironton (H) 60 12
1976 Ironton (H) 6 0
1977 Russell (A) 23 14
1980 Ironton (H) 33 13
1981 Ironton (A) 21 14
1984 Ironton (A) 27 13
1985 Ironton (H) 18 0
1986 Ironton (A) 34 6
1987 Ironton (H) 33 0
1988 Ironton (A) 34 9
1989 Ironton (H) 21 13
1990 Ironton (A) 42 0
1991 Ironton (H) 54 14
1992 Ironton (A) 36 0

top

Ryle - Kentucky
Ryle leads series 1-0
Years Winner Score
1997 Ryle (A) 43 22

top