![]() |
|
|
A Compiled List Of Teams Ironton Has Faced And Stadiums Played At In Playoffs From 1972 - 2009
Also - Results Of All Of Ironton's Playoff Games Are Found Here
2009 Marks The 27th Playoff Appearance For The Fighting Tigers!
| Game Locations Of The Tiger's Playoff Games To The End Of The 2009 Season | |
| Stadium | Number Of Appearances At Stadium |
| Portsmouth Spartan Stadium | 13 |
| Ironton Tank Memorial Field | 13 |
| Peden Stadium | 6 |
| Fulton Field – Lancaster | 5 |
| Ohio State Stadium | 4 |
| Paul Brown Stadium – Massillon | 4 |
| Dayton Welcome Stadium | 3 |
| Groveport Madison Stadium | 3 |
| Dublin | 2 |
|
Sulsberger Memorial Stadium - Zanesville |
2 |
| Nelsonville Boston Field | 2 |
| Cincinnati Wyoming Bob Lewis Stadium | 1 |
| Gardner Park – Washington Court House | 1 |
| Holzer Field Jackson | 2 |
| Lancaster Fairfield Union Falcon Stadium | 1 |
| Princeton Viking Stadium | 1 |
| Rubber Bowl Akron | 1 |
| Westfall | 1 |
| Total Number Of Different Stadiums Played At: 18 | |
The Tigers have faced 39 different schools in the playoffs and have played a total of 65 games
| Teams Ironton Has Faced As Of The End Of The 2009 Season | |
| Team | Number Of Games |
| Germantown Valley View | 4 |
| Akron St. Vincent-St. Mary’s | 3 |
| Columbus DeSales | 3 |
| Newark Licking Valley | 3 |
| Portsmouth West | 3 |
| Rock Hill | 3 |
| Thornville Sheridan | 3 |
| Westfall | 4 |
| Bellaire | 2 |
| Cincinnati Wyoming | 2 |
| Coshocton | 3 |
| Hamilton Badin | 2 |
|
Portsmouth |
2 |
| St. Clairsville | 2 |
| Urbana | 2 |
| Campbell Memorial | 1 |
| Cleveland Benedictine | 1 |
| Cincinnati Indian Hill | 1 |
| Cincinnati Reading | 1 |
|
Gallipolis |
1 |
| Heath | 1 |
| Highland | 1 |
| Lancaster Fairfield Union | 1 |
| Martins Ferry | 1 |
| McConnelsville Morgan | 1 |
| Mentor Lake Catholic | 1 |
| Nelsonville-York | 1 |
| New Albany | 1 |
| New Concord John Glenn | 1 |
| New Lexington | 1 |
| Orrville | 1 |
| Proctorville Fairland | 1 |
| Sandusky Perkins | 1 |
| South Point | 1 |
| Versailles | 1 |
| Vinton County | 1 |
| Wauseon | 1 |
| Wheelersburg | 1 |
| Youngstown Mooney | 1 |
| The Tigers Have Faced A Total Of 37 Different Teams In The Playoffs Since 1972 | |