![]() |
![]() |
|
|
![]() |
|
|
Ironton's 27 State Playoff Appearances Is The Third Most In State. Ironton Trails Only First Place Newark Catholic And Cincinnati Moeller!
| 1973 | 1975 | 1979 | 1980 | 1982 | 1985 | 1986 | 1987 | 1988 |
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 |
| Top Ten Teams By State Final Appearances UPDATED | Ohio Playoff Success Rankings UPDATED! |
| State Semi-finals | ||
| Ironton 7 | At Fulton Field - Lancaster | Cincinnati Reading 0 |
| State Championship | ||
| Ironton 13 | At Paul Brown Stadium - Massillon | Cleveland Benedictine 38 |
| State Semi-finals | ||
| Ironton 7 | At Welcome Stadium -Dayton | Cincinnati Wyoming 26 |
| State Semi-finals | ||
| Ironton 21 | At Groveport Madison Stadium | Hamilton Badin 6 |
| State Championships | ||
| Ironton 7 | AT Rubber Bowl - Akron | Akron St. Vincent-St. Mary's 6 |
| Ironton 7 | At Tank Stadium | New Concord John Glenn 20 |
| Ironton 35 | Tank Stadium | McConnelsville Morgan 8 |
| State Semi-finals | ||
| Ironton 28 | At Groveport Madison Stadium | Urbana 20 |
| State Championship | ||
| Ironton 14 | Ohio Stadium - Columbus | Akron St. Vincent-St. Mary's 21 |
| Ironton 20 | At Tank Stadium | Gallipolis 9 |
| Ironton 33 | At Portsmouth Spartan Stadium | Thornville Sheridan 20 |
| State Semi-finals | ||
| Ironton 19 | At Portsmouth Spartan Stadium | Columbus DeSales 24 |
| Ironton 14 | At Tank Stadium | St. Clairsville 29 |
| Ironton 20 | At Peden Stadium - Athens | Coshocton 0 |
| Ironton 14 | At Portsmouth Spartan Stadium | Thornville Sheridan 27 |
| Ironton 30 | At Tank Stadium | Portsmouth West 8 |
| Ironton 38 | At Portsmouth Spartan Stadium | Licking Valley 10 |
| State Semi-finals | ||
| Ironton 28 | At Ohio Stadium - Columbus | Urbana 7 |
| State Championship | ||
| Ironton 12 | At Ohio Stadium - Columbus | Akron St. Vincent-St. Mary's 14 |
| Ironton 28 | At Peden Stadium - Athens | Orrville 0 |
| Ironton 27 | At Peden Stadium - Athens | St. Clairsville 7 |
| State Semi-finals | ||
| Ironton 14 | At Dublin | Hamilton Badin 13 |
| State Championship | ||
| Ironton 12 | At Ohio Stadium - Columbus | Campbell Memorial 7 |
| Ironton 41 | At Portsmouth Spartan Stadium | Portsmouth West 7 |
| Ironton 6 | At Lancaster | Licking Valley 19 |
| Ironton 50 | At Portsmouth Spartan Stadium | South Point 8 |
| Ironton 27 | Fulton Field - Lancaster | Columbus DeSales (2 OT) 28 |
| Ironton 14 | At Portsmouth Spartan Stadium | Nelsonville-York 0 |
| Ironton 49 | At Portsmouth Spartan Stadium | Thornville Sheridan 12 |
| State Semi-finals | ||
| Ironton 24 | Dublin | Germantown Valley View 0 |
| State Championship | ||
| Ironton 7 | Paul Brown Stadium - Massillon | Mentor Lake Catholic 31 |
| Ironton 28 | At Portsmouth Spartan Stadium | Proctorville Fairland 6 |
| Ironton 27 | At Portsmouth Spartan Stadium | Vinton County (ot) 21 |
| State Semi-finals | ||
| Ironton 29 | Welcome Stadium - Dayton | Germantown Valley View 9 |
| State Championship | ||
| Ironton 10 | Paul Brown Tiger Stadium - Massillon | Wauseon 13 |
| Ironton 0 | Fulton Field Lancaster | Columbus DeSales 13 |
| Ironton 41 | At Portsmouth Spartan Stadium | Wheelersburg 8 |
| Ironton 21 | At Portsmouth Spartan Stadium | Rock Hill 0 |
| State Semi-finals | ||
| Ironton 14 | Welcome Stadium - Dayton | Versailles 15 |
| Ironton 20 | Washington Court House - Gardner Park | Germantown Valley View 50 |
| Ironton 28 | Cincinnati Wyoming Bob Lewis Stadium | Cincinnati Wyoming 14 |
| Ironton 21 | Spartan Stadium - Portsmouth | Cincinnati Indian Hill 7 |
| Regional Finals | ||
| Ironton 38 | Princeton Viking Stadium - Cincinnati | Germantown Valley View 29 |
| State Semi-finals | ||
| Ironton 34 | Sulsberger Memorial Stadium - Zanesville | Youngstown Mooney 24 |
| State Championship | ||
| Ironton 14 | Paul Brown Stadium - Massillon | Sandusky Perkins 16 |
| 2000 Division IV | ||
| Ironton 43 | At Tank Stadium | Martins Ferry 7 |
| Ironton 27 | At Groveport Madison Stadium - Groveport | Coshocton 6 |
| Regional Final | ||
| Ironton 7 | At Fulton Field - Lancaster | Newark Licking Valley 10 |
| 2001 Division IV | ||
| Ironton 41 | At Tank Stadium | Portsmouth West 12 |
| Ironton 27 | At Tank Stadium *See Note | Portsmouth 35 |
| NOTE: Ironton and Portsmouth agreed to a coin toss, winner would host second game in order to avoid long away drive | ||
| 2002 Division IV | ||
| Ironton 14 | At Lancaster Fairfield Union Falcon Stadium | Lancaster Fairfield Union 13 |
| Ironton 20 | At Peden Stadium Athens | Portsmouth 35 |
| 2003 Division IV | ||
| Ironton 48 | At Tank Stadium | Rock Hill 7 |
| Ironton 14 | Sulsberger Stadium Zanesville | Bellaire 20 |
| 2004 Division IV | ||
| Ironton 41 | At Tank Stadium | Westfall 21 |
| Ironton 0 | Peden Stadium - Athens | New Albany 10 |
| Ironton 28 | At Tank Stadium | Rock Hill 14 |
| Ironton 21 | At Holzer Field - Jackson | Westfall 7 |
|
Regional Final |
||
| Ironton 28 | At Peden Stadium - Athens (3 -OT) | Bellaire 34 |
| Ironton 35 | At Westfall | Westfall 42 |
| Ironton 41 | At Tank Stadium | Westfall 31 |
| Ironton 6 | At Jackson Holzer Field | New Lexington 38 |
| Ironton 36 | At Tank Stadium | Highland 0 |
| Ironton 20 (OT) | At Nelsonville Boston Field | Heath 14 |
| Regional Final | ||
| Ironton 14 (OT) | At Nelsonville Boston Field | Coshocton 20 |
| This chart gauges the success of Ohio high school football programs since the inception of the Ohio Football Playoffs using the formula of:: |
| 1 point per playoff appearance |
| 2 points per playoff victory |
| 3 points per championship |
| Rank | Team | Win/Loss Record | Playoff Appearances | Championships |
Points |
| 1 | Newark Catholic | (57-22) | (29) | (7) | 164 |
| 2 | St. Ignatius | (50-10) | (19) | (9) | 146 |
| 3 | Versailles | (43-10) | (16) | (6) | 120 |
| 4 | Youngstown Cardinal Mooney | (39-14) | (20) | (6) | 116 |
| 5 | Cincinnati Moeller | (33-18) | (25) | (7) | 112 |
| 6 tie | Mogadore | (40-17) | (20) | (3) | 109 |
| 6 tie | St. Henry | (39-7) | (13) | (6) | 109 |
| 8 | Ironton | (37-23) | (25) | (2) | 105 |
| 9 tie | Cleveland Benedictine | (34-10) | (16) | (6) | 102 |
| 9 tie | Columbus DeSales | (38-14) | (17) | (3) | 102 |
| 11 | Steubenville | (36-16) | (19) | (3) | 100 |
| 12 | Canton McKinley | (31-13) | (16) | (3) | 87 |
| 13 tie | Amanda Clearcreek | (32-13) | (15) | (2) | 85 |
| 13 tie | Columbus Watterson | (32-17) | (18) | (1) | 85 |
| 15 tie | Delphos St. John's | (30-6) | (10) | (4) | 82 |
| 15 tie | Germantown Valley View | (30-10) | (13) | (3) | 82 |
| 17 | Mentor Lake Catholic | (24-12) | (15) | (3) | 72 |
| 18 | Maria Stein Marion Local | (26-6) | (9) | (3) | 70 |
| 19 | Warren JFK | (25-15) | (16) | (1) | 69 |
| 20 tie | Akron Buchtel | (25-10) | (12) | (2) | 68 |
| 20 tie | Orrville | (23-18) | (19) | (1) | 68 |
| 22 | Coldwater | (26-11) | (12) | (1) | 67 |
| 23 | Marion Pleasant | (20-13) | (16) | (3) | 65 |
| 24 | Akron St. Vincent-St. Mary's | (20-8) | (12) | (4) | 64 |
| 25 tie | Cincinnati St. Xavier | (22-13) | (14) | (1) | 61 |
| 25 tie | Liberty Center | (23-11) | (12) | (1) | 61 |
| 25 tie | St. Marys Memorial | (19-11) | (14) | (3) | 61 |
| 28 tie | Cincinnati Princeton | (19-10) | (13) | (3) | 60 |
| 28 tie | Massillon | (22-16) | (16) | (0) | 60 |
| 30 tie | Chardon | (22-10) | (11) | (1) | 58 |
| 30 tie | Wheelersburg | (18-18) | (19) | (1) | 58 |
| 32 | Cincinnati Colerain | (22-9) | (10) | (1) | 57* |
| 33 tie | Cincinnati Elder | (19-9) | (11) | (2) | 55 |
| 33 tie | Dola Hardin Northern | (20-11) | (12) | (1) | 55 |
| 35 tie | Walsh Jesuit | (19-12) | (13) | (1) | 54 |
| 35 tie | Fostoria | (18-10) | (12) | (2) | 54 |
| 37 tie | Avon Lake | (19-11) | (12) | (1) | 53 |
| 37 tie | Hamilton Badin | (17-15) | (16) | (1) | 53 |
| 39 | Elyria Catholic | (15-9) | (12) | (3) | 51 |
| 40 tie | C.A.P.E | (16-6) | (9) | (3) | 50 |
| 40 tie | Piqua | (19-8) | (9) | (1) | 50 |
| 42 tie | Norwalk St. Paul | (19-10) | 10) | (0) | 48 |
| 42 tie | Toledo St. Francis | (15-10) | (12) | (2) | 48 |
| 42 tie | Uniontown Lake | (17-14) | (14) | (0) | 48 |
| 45 tie | Gahanna Columbus Academy | (15-8) | (10) | (2) | 46 |
| 45 tie | Lakewood St. Edward | (16-14) | (14) | (0) | 46 |
| 45 tie | Newark Licking Valley | (18-10) | (10) | (0) | 46 |
| 48 tie | Bellaire | (18-9) | (9) | (0) | 45 |
| 48 tie | Canton Central Catholic | (15-7) | (9) | (2) | 45 |
| 48 tie | Youngstown Ursuline | (15-11) |
(12) |
(1) |
45 |
TOP TEAMS BY NUMBER OF APPEARANCES IN FINALS UPDATED THROUGH 2007