Home
Head Coach - Bob Lutz
Assistant Coaches
Craig Harvey Brian Bowling James Hopkins Mike Burcham Mark Vass Mark Lutz Bart Burcham
Tim Collins Red Burcham Trent Carpenter Jimmy Walker Lou Mains David Coburn Paul Fugitt
Number  Name Position Ht Wt Grade
5 Bub Johnson RB-DB 5-06 155 SR
6 Jon Schweickart QB-DE 6-00 190 JR
7 Marc Carter SE-DB 5-07 140 SR
8 Ethan Preston QB-DB 5-10 140 SO
9 David Bridges QB-DB 6-01 175 SR
20 Ryan Sias RB-DB 5-10 160 SO
22 Justin Payne QB-DB 5-09 145 SO
24 Major Brice QB-DB 5-07 175 JR
25 Chance Freeman RG-DB 5-11 174 JR
26 Corey Dyer RB-DB 5-09 160 JR
29 Taville Osborne RB-DB 5-05 140 SR
32 Erin Edens FB-LB 6-00 180 SO
33 Anthony Clark FB-DB 5-10 175 SR
36 Tony Murphy FB-NG 5-10 275 JR
37 Keith Wetzel FB-CB 5-08 185 SO
44 J.P. Taylor RB-DB 6-00 170 SO
46 Josh Pancake RB-DB 5-08 155 SO
50 Brandon McBride C-CB 5-10 175 SR
51 Zach McCarty C-NB 5-10 200 JR
52 Taylor Barker OL-DT 5-10 280 SO
55 Geoff White C-DE 6-02 260 JR
57 Josh Moore C-NG 5-09 230 SO
58 Steve Thacker T-DT 5-11 265 JR
60 Chris Warner G-LB 5-11 190 SO
61 Felipe Beach T-DT 5-11 290 SR
62 Wes Runyon G-LB 5-11 240 SR
63 Allen Raney G-LB 5-08 190 SO
64  Steven Sinnott G-LB 5-10 235 JR
65 Bob Hunt G-LB 5-07 180 JR
66 Howie Lucas G-NG 6-00 205 SO
67 Zach Kriebel G-LB 5-11 200 SO
68 Cody Wilds G-LB 5-11 225 SO
69 B.J. Justice G-LB 5-10 200 SO
71 Tom Baker T-DT 6-00 300 SO
72 Sam Cramblit T-DT 6-00 275 SO
73 Cory Bare G-NG 5-10 210 JR
74 Nick Rodgers T-DT 6-02 360 SR
75 Ken Jenkins T-DT 5-11 245 JR
76 Nick Ferguson T-DT 6-02 245 SO
77 Jeremy Moore T-DT 6-02 260 SR
78 Mike Lykins T-DT 5-11 225 JR
80 Casey Jones TE-DE 6-02 200 SO
82 Chris Dickess TE-DE 5-09 195 SR
84 Joe Whaley TE-DE 5-11 190 SR
85 Nick Lewis TE-DE 6-03 270 SR
87 Jonathan Norris TE-DE 6-02 165 SO
88 Jon Monning TE-DE 6-00 155 SO
89 Lukas Morris SE-DB 5-10 150 JR

 

Top Of Page

counter statistics